An honest comparison of two productivity platforms. Both are excellent—here's how they differ.
Personal Productivity Hub
Unified platform for tasks, calendar, habits, and journaling with AI assistance. Built for individual productivity.
All-in-One Workspace
Flexible workspace with databases, wikis, and templates. Excellent for teams and knowledge management.
| Feature | FloHub | Notion |
|---|---|---|
| Task Management | Simple task lists with subtasks | Database-based tasks with templates |
| Calendar Integration | Google, Outlook, iCal with bidirectional sync | ○Calendar view only, no external sync |
| AI Assistant | FloCat with Gemini 2.5 Flash | Notion AI (paid add-on) |
| Habit Tracking | Built-in with streaks | Requires custom databases |
| Journaling | Mood & sleep tracking, PIN-protected | Database-based journaling |
| Notes | Rich text editor | Block-based editor with templates |
| Meeting Notes | AI-powered summaries | Manual note-taking |
| Pricing | Web Free, Native Paid | ○Free, $10/mo Plus (+ AI cost) |
| Team Collaboration | Individual productivity focus | Excellent team features |
| Database Flexibility | Pre-defined structures | Highly customizable databases |
| Setup Time | < 2 minutes, ready to use | Complex setup, steep learning curve |
| Mobile Experience | Mobile Optimized PWA & Native Apps | Native iOS/Android apps |
* Pricing information for Notion is based on publicly available data as of January 2026.
Notion is incredibly powerful and flexible, making it ideal for teams and complex workflows. However, that power comes with complexity. FloHub is purpose-built for individual productivity—simpler, faster, and completely free. If you want a productivity system that works out of the box, FloHub is the better choice.
Try FloHub Free