TickTick is a feature-rich task manager. FloHub is your intelligent productivity companion. Here's how they compare.
AI-Powered Hub
More than just tasks. FloHub integrates journaling, detailed notes, and an AI assistant (FloCat) that actually helps you plan and reflect.
All-in-One GTD App
Excellent for Getting Things Done (GTD) with built-in Pomodoro timer and strong calendar views. Great for discipline-focused users.
| Feature | FloHub | TickTick |
|---|---|---|
| Task Management | Tasks with subtasks & recurring | Strong task features & recurring |
| Calendar Integration | Full bidirectional sync (Google/Outlook) | Calendar view & sync (Premium) |
| AI Assistant | FloCat (Gemini 2.5) included | Basic smart date parsing only |
| Journaling | Dedicated journal with mood/sleep | Not a core feature |
| Notes | Rich-text notes & meeting minutes | ○Simple notes / lists |
| Habit Tracking | Built-in with streaks | Habit tracker included |
| Pricing | Web Free, Native Paid | ○Free limited, ~$36/year Premium |
| Pomodoro Timer | Focus mode available | Built-in Pomo timer |
| Data Privacy | Encrypted, never sold | ○Standard privacy policy |
| Mobile Experience | Mobile Optimized PWA & Native Apps | Native iOS/Android apps |
* Pricing information for TickTick is based on publicly available data as of January 2026.
TickTick is a powerhouse for structured task execution and time blocking. FloHub is designed for the whole person—integrating tasks with journaling, reflection, and AI support. If you want a robot-like efficiency tool, TickTick is great. If you want a companion that helps you find flow and balance, try FloHub.
Try FloHub Free