Comparing two excellent productivity tools. Todoist excels at tasks; FloHub offers a complete productivity ecosystem.
All-in-One Productivity
Complete productivity platform with tasks, calendar, notes, habits, journaling, and AI assistance in one unified workspace.
Task Management Master
Industry-leading task manager with excellent organization, filters, and third-party integrations. Perfect for task-focused workflows.
| Feature | FloHub | Todoist |
|---|---|---|
| Task Management | Tasks with subtasks & recurring | Industry-leading task management |
| Subtasks | Unlimited nesting levels | Up to 5 subtask levels (paid) |
| Calendar Integration | Full bidirectional sync | ○Calendar view only, no sync |
| Calendar Events | Create & manage events | Task-only platform |
| Notes | Rich-text notes included | Task comments only |
| Journaling | Mood & sleep tracking | Not available |
| Habit Tracking | Built-in with streaks | ○Via recurring tasks |
| AI Assistant | FloCat with Gemini 2.5 | No AI assistant |
| Dashboard | Customizable widget dashboard | Task-focused interface |
| Natural Language | AI-powered parsing | Excellent NLP parsing |
| Productivity Karma | Completion analytics | Productivity trends |
| Pricing | Free forever | ○Free tier, $4/mo Pro |
| Team Features | Individual focus | Team workspaces available |
| Integrations | ○Calendar sync | 100+ app integrations |
Todoist is the gold standard for task management with unmatched reliability and integrations. However, it's task-only—no calendar, no notes, no habits, no AI. FloHub offers a complete productivity system in one place, perfect if you want to consolidate apps and save money. Both are excellent; your choice depends on whether you prefer specialized tools or unified simplicity.
Try FloHub Free